Stephen Otis
M, #28, b. 10 June 1784, d. 19 June 1868
Stephen Otis|b. 10 Jun 1784\nd. 19 Jun 1868|p28.htm|Barnabas Little Otis (RevWar Patriot)|b. 14 Jun 1759\nd. 15 Jan 1850|p56.htm|Mehitable Turner|b. 7 May 1765\nd. 1 Jan 1850|p57.htm|Deacon Joseph Otis|b. 1 Oct 1712\nd. 6 Jun 1793|p112.htm|Elizabeth Little|b. 17 Jan 1719|p113.htm|John Turner|b. 16 Jul 1727\nd. 11 Aug 1811|p114.htm|Mary Gillet|b. 14 Feb 1728\nd. May 1774|p115.htm|
| |
| Reference | 2G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Barnabas Little Otis (RevWar Patriot) b. 14 Jun 1759, d. 15 Jan 1850 | |
| Mother* | Mehitable Turner b. 7 May 1765, d. 1 Jan 1850 |
| Birth* | 10 June 1784 | Stephen Otis was born 10 June 1784 at Norfolk, Litchfield Co., Connecticut.1 |
| He was the son of Barnabas Little Otis (RevWar Patriot) and Mehitable Turner. | ||
| Residence* | 1801 | 1801, Stephen Otis resided: moved to Ohio and lived a number of years on "the Ohio Company's Purchase" at Marietta, then just emerging from the state of the frontier "block-house" post, in the vicinity of which place he was living in 1853. That part of the country, at the time he settled there was almost a wilderness, and the people were in constant dread of hostile Indians.1 |
| Marriage* | 10 February 1807 | He married Mary Claudy on 10 February 1807 "Stephen Otis Sr married to Mary Claudy, February 10th AD 1807" (Otis book only has 1805).1,2 |
| Census1810* | 1810 | Stephen Otis was the head of the household in the 1810 census, at pg 80, no twnshp listed, Washington Co., Ohio, with 1m16-26 (?) 1m26-45 (Stephen) 3f0-10 (Olive, ?, & ?) 1f26-45 (Mary). |
| Census1820* | 1820 | He was the head of the household in the 1820 census, pg 219, Union, Washington Co., Ohio with 1m0-10 (Stephen) 1m16-18 (?) 2m16-26 (?) 1m26-45 (Stephen) 3f0-10 (Julia, Harriet, Mary) 2f10-20 (Olive & Caroline) 1f16-26 (?) 1f26-45 (Mary). |
| Marriage* | 17 February 1825 | He married Sarah Dyar, daughter of John Dyar and Sarah Potter, on 17 February 1825 at Marietta, Washington Co., Ohio, "Stephen Otis Sr married to Sarah Dyar Feb 17th AD 1825" per Bible. [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union."1,2 |
| Census1830* | 1830 | Stephen Otis was the head of the household in the 1830 census, at pg 336, Union, Washington Co., Ohio, with 2m0-5 (Leroy & Francis) 1m15-20 (William or Charles) 1m40-49 (Stephen) 2f10-15 (Harriet & Mary) 1f15-20 (Julia) 1f20-30 (Caroline) 1f30-40 (Sarah) - Where is Clarissa who should be 5-10? |
| Census1840* | 1840 | He was the head of the household in the 1840 census, pg 275, Fearing, Washington Co., Ohio with 1m0-5 (Harrison) 2m5-10 (Oliver & Leroy) 1m10-15 (Francis) 1m 50-60 (Stephen) 2f0-5 (Sarah & Emily) 1f40-50 (Sarah). |
| Census1850* | 1850 | He appeared on the 1850 census as the head of household, pg 504 #180-187, Union, Washington Co., Ohio along with Sarah Dyar and Harrison Gray Otis. His info on the census included: Otis, Stephen 66 b.CT, farmer $2000 land. |
| (LetterRecipient) Letter | 5 October 1859 | Stephen Otis was the recipient of a letter from an unknown person 5 October 1859 Stephen was 75 at the time October the 5 day 1859 Dear Son I send you a short note this morning to inform you of what has transpired since I left home. I arrived here the next evening at seven o'clock and found the relatives well except Mary and two hildren (___). Son will start for the west tomorrow or the next day. I attended Church on Sunday. I have not been to Canton. I shall before I return if not (___). I expect to return in three weeks from the time I left. I am in hopes to see you all shortly when we can converse and are (___) for it is very little that I can say on paper. ___ Stephen Otis. |
| Census1860* | 1860 | He appeared on the 1860 census as the head of household, pg 408 #210-199, Lowell, Washington Co., Ohio along with Sarah Dyar. His info on the census included: Otis, Stephen 75 b.VT, retired farmer $1200-$1600. |
| Death* | 19 June 1868 | Stephen Otis died on 19 June 1868 at Marietta, Washington Co., Ohio, at age 84. |
| Burial* | He was buried at Rainbow Cemetery, Muskingum Twnshp, Washington Co., Ohio; Said to be buried in Rainbow Cemetery...grave not visible 1995. | |
| Occupation* | 25 June 1868 | He Obituaries in Marietta Register, June 25, 1868 and Marietta Times on 25 June 1868. |
Family 1 | Mary Claudy | |
| Marriage* | 10 February 1807 | He married Mary Claudy on 10 February 1807 "Stephen Otis Sr married to Mary Claudy, February 10th AD 1807" (Otis book only has 1805).1,2 |
Family 2 | Sarah Dyar b. 1 Sep 1798, d. 24 Nov 1879 | |
| Marriage* | 17 February 1825 | Stephen Otis married Sarah Dyar, daughter of John Dyar and Sarah Potter, on 17 February 1825 at Marietta, Washington Co., Ohio, "Stephen Otis Sr married to Sarah Dyar Feb 17th AD 1825" per Bible. [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union."1,2 |
| Child | 1. | Harrison Gray Otis+ b. 10 Feb 1837, d. 30 Jul 1917 |
| Last Edited | 28 Jun 2010 |
Citations
- [S83] A Genealogical and Historical Memoir of the Otis Family in America, William A Otis, : Chicago IL, 1924, pg 168 #470.
- [S427] Stephen Otis Family Bible, unknown publication date http://babcockancestry.com/GenealogyMisc/OtisFamilyBible/OtisBiblePages.html
Close