Stephen Otis
M, #28, b. 10 June 1784, d. 19 June 1868
Stephen Otis|b. 10 Jun 1784\nd. 19 Jun 1868|p28.htm|Barnabas Little Otis (DAR Patriot)|b. 14 Jun 1759\nd. 15 Jan 1850|p56.htm|Mehitable Turner|b. 7 May 1765\nd. 1 Jan 1850|p57.htm|Deacon Joseph Otis|b. 1 Oct 1712\nd. 6 Jun 1793|p112.htm|Elizabeth Little|b. 17 Jan 1719|p113.htm|John Turner|b. 16 Jul 1727\nd. 11 Aug 1811|p114.htm|Mary Gillet|b. 14 Feb 1728\nd. May 1774|p115.htm|
| |
| Reference | 2G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Barnabas Little Otis (DAR Patriot) b. 14 Jun 1759, d. 15 Jan 1850 | |
| Mother* | Mehitable Turner b. 7 May 1765, d. 1 Jan 1850 |
| Note | 1820 census: Union, Washington, OH pg 219, 101210-321100 | |
| Note* | 1810 census: NTL, Washington, OH pg 80, 00110-30010 (don't have copy) | |
| Note | 1830 census: not in index | |
| Note | 1860 census: Lowell Adams Twnshp, Washington, OH pg 408 dwelling 210, age 75 b.VT, retired farmer with $1200 land | |
| Note | 1840 census: Fearing, Washington, OH pg 275, 12100001-0200001 | |
| Birth* | 10 June 1784 | Norfolk, Litchfield Co., Connecticut1 |
| Residence* | 1801 | moved to Ohio and lived a number of years on "the Ohio Company's Purchase" at Marietta, then just emerging from the state of the frontier "block-house" post, in the vicinity of which place he was living in 1853. That part of the country, at the time he settled there was almost a wilderness, and the people were in constant dread of hostile Indians.1 |
| Marriage* | 1805 | Mary Cloudy; Had date of 10 Feb 1807, but don't know where that came from. Otis book only has 18051 |
| Marriage* | 17 February 1825 | Sarah Dyar; Marietta, Washington Co., Ohio, [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union"1 |
| Census1850* | 1850 | pg 504 #180-187, Union, Washington Co., Ohio, Otis, Stephen 66 b.CT, farmer $2000 land|| Otis, Sarah 52 b.Novia Scotia|| Otis, Charles 24 b.OH law student|| Otis, LeRoy b.OH 20 farmer|| Otis, Emily 19 b.OH|| Otis, Oliver 16 b.OH|| Otis, Sarah 15 b.OH|| Otis, Harison 14 b.OH InHomeOf: Sarah Dyar InHomeOf: Harrison Gray Otis |
| (LetterRecipient) Letter | 5 October 1859 | Harrison Gray Otis; Stephen was 75 at the time October the 5 day 1859 Dear Son I send you a short note this morning to inform you of what has transpired since I left home. I arrived here the next evening at seven o'clock and found the relatives well except Mary and two hildren (___). Son will start for the west tomorrow or the next day. I attended Church on Sunday. I have not been to Canton. I shall before I return if not (___). I expect to return in three weeks from the time I left. I am in hopes to see you all shortly when we can converse and are (___) for it is very little that I can say on paper. ___ Stephen Otis |
| Death* | 19 June 1868 | Marietta, Washington Co., Ohio |
| Burial* | Rainbow Cemetery, Muskingum Twnshp, Washington Co., Ohio, Said to be buried in Rainbow Cemetery...grave not visible 1995 | |
| Occupation* | 25 June 1868 | Obituaries in Marietta Register, June 25, 1868 and Marietta Times |
Family 1 | Mary Cloudy | |
| Marriage* | 1805 | Mary Cloudy; Had date of 10 Feb 1807, but don't know where that came from. Otis book only has 18051 |
Family 2 | Sarah Dyar b. 1 Sep 1798, d. 24 Nov 1879 | |
| Marriage* | 17 February 1825 | Sarah Dyar; Marietta, Washington Co., Ohio, [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union"1 |
| Child | 1. | Harrison Gray Otis+ b. 10 Feb 1837, d. 30 Jul 1917 |
| Last Edited | 4 Jan 2010 |
Citations
- [S83] A Genealogical and Historical Memoir of the Otis Family in America, William A Otis, : Chicago IL, 1924, pg 168 #470.