John Barcroft Burton
M, #15898, b. 5 August 1843, d. 11 February 1925
John Barcroft Burton|b. 5 Aug 1843\nd. 11 Feb 1925|p15898.htm|Lee S. Burton|b. c 1809\nd. 27 May 1882|p15202.htm|Hannah Stone|b. 1815\nd. 30 Oct 1862|p15203.htm|Thomas Burton|b. 1781\nd. 28 Jul 1856|p17384.htm|Hannah Barcroft|b. 15 Jun 1787\nd. 15 Jun 1860|p17385.htm|Jeremiah A. Stone|b. 23 Jun 1781\nd. 1853|p20040.htm|Hannah Reed|d. 1821|p20041.htm|
| |
| Father* | Lee S. Burton b. c 1809, d. 27 May 1882 | |
| Mother* | Hannah Stone b. 1815, d. 30 Oct 1862 |
| Note | 1870 census: Kellogg Twnshp, Jasper, IA (pg 18) - butcher & his brother Thomas age 28 also a butcher lived next door with his wife Mary & daughter Ida age 3 | |
| Note | 1895 census: Kellog City, Jasper, IA (pg 447) age 51 | |
| Note | 1885 census: Kellog City, Jasper, IA (pg 434) age 41 | |
| Note | 1920 census: Los Angeles, Los Angeles, CA - ED 179 pg 5, age 69 w/wife, Swedish servant and chauffer (not copied, info from soundex) | |
| Birth* | 5 August 1843 | Hopedale, Green Twnshp, Harrison Co., Ohio, date & place from death record as no birth records available that early |
| (InHomeOf) Census1850 | 1850 | Lee S. Burton; pg 236 #331-341, Green Twnshp Dist 211, Harrison Co., Ohio, Burton, Lee S 41 b.MD cooper $1500 |
| Marriage* | 19 August 1869 | Cornelia Paul; Harrison Co., Ohio, pg 275, license issued 17 Aug 1869, on oath of John B Burton. Minister T.H. Jones married them on 19 Aug 1869 |
| Census1880 | 1880 | ED 93 pg 122 #182-192, Kellogg Twnshp, Jasper Co., Iowa, Burton, John B 37 b.OH stock dealer InHomeOf: Cornelia Paul |
| Residence | between 1883 and 1884 | Cornelia Paul; Jasper Co., Iowa, per father's land disposition |
| Census1900 | 1900 | ED 68 sht 4b #58-63 1138 25th St, Des Moines, Polk Co., Iowa, Burton, John b 57 b.OH Aug 1842 marr 31 years, banker InHomeOf: Cornelia Paul InHomeOf: Roy Cassell Burton |
| Census1910 | 1910 | ED 26 sht 12b #133-136, Kellogg Twnshp, Jasper Co., Iowa, Burton, John B 66 b.OH marr 40 years, President of bank, owns farm free of mtg InHomeOf: Cornelia Paul |
| Death* | 11 February 1925 | Los Angeles, Los Angeles Co., California, local register 1632 shows born 8 Aug 1843, age 81y 6m 3d, retired banker, b. Hopedale OH, parents Lee Burton & Hannah Stone, resided 6 yrs at 726 Crenshaw Blvd, in CA 10 yrs. Informants B.A. & R.C. Burton |
| Burial* | Hollywood Cemetery lot 561 section 6, Los Angeles, Los Angeles Co., California |
Family |
Cornelia Paul b. 8 December 1850, d. 31 July 1923 | |
| Child | 1. | Roy Cassell Burton+ b. 17 Nov 1884, d. 5 Nov 1955 |